| Model | Bambu Lab H2D |
| Printing Technology | Fused Deposition Modeling (FDM) |
| Build Volume (Single Nozzle) | 325 × 320 × 325 mm |
| Build Volume (Dual Nozzle) | 300 × 320 × 325 mm |
| Total Dual-Nozzle Volume | 350 × 320 × 325 mm |
| Chassis & Shell | Aluminum, steel, plastic, and glass |
| Physical Dimensions (W × D × H) | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Hotend | All-metal |
| Extruder Gear | Hardened steel |
| Nozzle Material | Hardened steel |
| Max Nozzle Temperature | 350 °C |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Sizes | 0.2 mm / 0.4 mm / 0.6 mm / 0.8 mm |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab high-precision PMSM motor |
| Supported Build Plates | Textured PEI Plate, Smooth PEI Plate |
| Max Heatbed Temperature | 120 °C |
| Max Toolhead Speed | 1000 mm/s |
| Max Toolhead Acceleration | 20,000 mm/s² |
| Max Hotend Flow (Standard) | 40 mm³/s |
| Max Hotend Flow (High-Flow) | 65 mm³/s |
| Active Chamber Heating | Supported |
| Max Chamber Temperature | 65 °C |
| Air Filtration | G3 pre-filter, H12 HEPA, activated carbon |
| Supported Filaments |
PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET,
Carbon/Glass Fiber PLA, PETG, PA, PET, PC, ABS, ASA,
PPA-CF/GF, PPS, PPS-CF/GF
|
| Cameras |
Live View: 1920 × 1080
Nozzle Camera: 1920 × 1080
Toolhead Camera: 1920 × 1080
BirdsEye Camera: 3264 × 2448 (Laser Edition)
|
| Sensors |
Door sensor, filament run-out, filament tangle,
filament odometry (with AMS), power loss recovery
|
| Display | 5-inch 720 × 1280 touchscreen |
| Storage | 8 GB eMMC + USB port |
| Control Interfaces | Touchscreen, mobile app, PC app |
| Neural Processing Unit | 2 TOPS |
| Connectivity | Wi-Fi (IEEE 802.11 a/b/g/n) |
| Electrical Input | 100–120 V / 200–240 V AC, 50/60 Hz |
| Max Power | 2200 W @220 V / 1320 W @110 V |
| Average Power | 1050 W |
| In the Box |
• Bambu Lab H2D 3D Printer
• Textured PEI Build Plate
• Hotend with 0.4 mm nozzle
• Power cable
• Tool kit and accessories
• User documentation
|